Le Grand Prix du Japon s’annonçait difficile à cause des conditions météorologiques très délicates. Lewis Hamilton l’emporte devant Nico Rosberg. Mais ce résultat passe très largement au second plan suite au terrible accident subi par Jules Bianchi dont les faits sont à retrouver sur : Jules Bianchi accident.
Voici le résumé vidéo du Grand Prix du Japon par Canal +.
- L.Hamilton – Mercedes : 1:51:43.021
- N.Rosberg – Mercedes : +9.180
- S.Vettel – Red Bull Racing Renault : +29.122
- D.Ricciardo – Red Bull Racing Renault : +38.818
- J.Button – McLaren Mercedes : +1:07.550
- V.Bottas – Williams Mercedes : +1:53.773
- F.Massa – Williams Mercedes : +1:55.126
- N.Hülkenberg – Force India Mercedes : +1:55.948
- J-E.Vergne – STR Renault : +2:07.638
- S.Perez – Force India Mercedes : +1 tour
- D.Kvyat – STR Renault : +1 tour
Après de GP cauchemardesque, Lewis Hamilton (266 points) accentue son avance au classement provisoire des pilotes. Le britannique compte 10 points d’avance sur Nico Rosberg (256 points). Prochaine course le 12 octobre à Sotchi en Russie.
La rédaction
Photo : Mercedes AMG Petronas
Formula 1 Lenovo Austrian Grand Prix 2026
Red Bull Ring · Spielberg · 71 tours
- Essais libres 1ven 26 Juin · 13:30
- Essais libres 2ven 26 Juin · 17:00
- Essais libres 3sam 27 Juin · 12:30
- Qualificationssam 27 Juin · 16:00
- Coursedim 28 Juin · 15:00
| Manche | Grand Prix | Circuit | Date | Vainqueur |
|---|---|---|---|---|
| 1 | Formula 1 Qatar Airways Australian Grand Prix | Albert Park Circuit | 8 Mar 2026 | George Russell |
| 2 | Formula 1 Heineken Chinese Grand Prix 2026 | Shanghai International Circuit | 15 Mar 2026 | Andrea Kimi Antonelli |
| 3 | Formula 1 Aramco Japanese Grand Prix 2026 | Suzuka International Circuit | 29 Mar 2026 | Andrea Kimi Antonelli |
| 4 | Formula 1 Gulf Air Bahrain Grand Prix 2026 | Bahrain International Circuit | 12 Avr 2026 | — |
| 5 | Formula 1 STC Saudi Arabian Grand Prix 2026 | Jeddah Corniche Circuit | 19 Avr 2026 | — |
| 6 | Formula 1 Crypto.com Miami Grand Prix 2026 | Miami International Autodrome | 3 Mai 2026 | Andrea Kimi Antonelli |
| 7 | Formula 1 Lenovo Grand Prix Du Canada 2026 | Circuit Gilles Villeneuve | 24 Mai 2026 | Andrea Kimi Antonelli |
| 8 | Formula 1 Louis Vuitton Grand Prix de Monaco 2026 | Circuit de Monaco | 7 Juin 2026 | Andrea Kimi Antonelli |
| 9 | Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026 | Circuit de Barcelona-Catalunya | 14 Juin 2026 | Lewis Hamilton |
| 10 | Formula 1 Lenovo Austrian Grand Prix 2026 À venir | Red Bull Ring | 28 Juin 2026 | — |
| 11 | Formula 1 Pirelli British Grand Prix 2026 | Silverstone Circuit | 5 Juil 2026 | — |
| 12 | Formula 1 Belgian Grand Prix 2026 | Circuit de Spa-Francorchamps | 19 Juil 2026 | — |
| 13 | Formula 1 AWS Hungarian Grand Prix 2026 | Hungaroring | 26 Juil 2026 | — |
| 14 | Formula 1 Heineken Dutch Grand Prix 2026 | Circuit Zandvoort | 23 Août 2026 | — |
| 15 | Formula 1 Pirelli Gran D'Italia 2026 | Autodromo Nazionale Monza | 6 Sep 2026 | — |
| 16 | Formula 1 Tag Heuer Gran Premio de España 2026 | Circuito de Madring | 13 Sep 2026 | — |
| 17 | Formula 1 Qatar Airways Azerbaijan Grand Prix 2026 | Baku City Circuit | 26 Sep 2026 | — |
| 18 | Formula 1 Singapore Airlanes Singapore Grand Prix 2026 | Marina Bay Street Circuit | 11 Oct 2026 | — |
| 19 | Formula 1 MSC Cruises United States Grand Prix 2026 | Circuit of The Americas | 25 Oct 2026 | — |
| 20 | Formula 1 Gran Premio de La Ciudad de México 2026 | Autódromo Hermanos Rodríguez | 1 Nov 2026 | — |
| 21 | Formula 1 MSC Cruises Grande Premio de Sao Paulo 2026 | Autodromo José Carlos Pace | Interlagos | 8 Nov 2026 | — |
| 22 | Formula 1 Heineken Las Vegas Grand Prix 2026 | Las Vegas Strip Circuit | 22 Nov 2026 | — |
| 23 | Formula 1 Qatar Airways Qatar Grand Prix 2026 | Lusail International Circuit | 29 Nov 2026 | — |
| 24 | Formula 1 Etihad Airways Abu Dhabi Grand Prix 2026 | Yas Marina Circuit | 6 Déc 2026 | — |
Formula 1 MSC Cruises Gran Premio de Barcelona-Catalunya 2026
Circuit de Barcelona-Catalunya – 14 Juin 2026
| Pos | Pilote | Équipe | Grille | Temps / Écart | Pts |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Scuderia Ferrari | 2 | 1:32:28.105 | 25 |
| 2 | George Russell | Mercedes Formula 1 Team | 1 | +19.561 | 18 |
| 3 | Lando Norris | McLaren Formula 1 Team | 4 | +23.719 | 15 |
| 4 | Max Verstappen | Red Bull Racing | 5 | +40.497 | 12 |
| 5 | Oscar Piastri | McLaren Formula 1 Team | 7 | +58.661 | 10 |
| 6 | Isack Hadjar | Red Bull Racing | 6 | +1 lap | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 14 | +1 lap | 6 |
| 8 | Franco Colapinto | Alpine F1 Team | 13 | +1 lap | 1 |
| 9 | Liam Lawson | RB F1 Team | 8 | +1 lap | 4 |
| 10 | Arvid Lindblad | RB F1 Team | 11 | +1 lap | 2 |


